Viewing 1 - 9 of 15 Listing Result(s) (Your search took 0.02 seconds)
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $395,000 |  
| Street #: | 1974 |  
| Street Name: | ROYAL OAK |  
| Subdivision: | NORTHWOOD |  
| Bedrooms: | 3 |  
| Baths: | 3 |  
| 1/2 Baths: | 0 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $385,000 |  
| Street #: | 1336 |  
| Street Name: | DAYTONA BEACH CT |  
| Subdivision: | FLORIDA ESTATES SECTION I |  
| Bedrooms: |  |  
| Baths: |  |  
| 1/2 Baths: |  |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $350,000 |  
| Street #: | 29234 |  
| Street Name: | NORMAN RD. |  
| Subdivision: | ABST2 - S B I CO |  
| Bedrooms: |  |  
| Baths: |  |  
| 1/2 Baths: |  |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $325,000 |  
| Street #: | 18315 |  
| Street Name: | KAYLA LN. |  
| Subdivision: | RIO RANCHO ESTATES |  
| Bedrooms: | 3 |  
| Baths: | 3 |  
| 1/2 Baths: | 0 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $268,500 |  
| Street #: | 37811 |  
| Street Name: | VINEYARD AVE |  
| Subdivision: | VERMILLION CROSSING |  
| Bedrooms: | 3 |  
| Baths: | 2 |  
| 1/2 Baths: | 1 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $259,000 |  
| Street #: | 7066 |  
| Street Name: | CERRO DE ORO DR. |  
| Subdivision: | EL LAGO |  
| Bedrooms: | 3 |  
| Baths: | 2 |  
| 1/2 Baths: | 0 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $250,000 |  
| Street #: | 00 |  
| Street Name: | BAYVIEW CITRUS GROVE |  
| Subdivision: | BAYVIEW CITRUS GROVES |  
| Bedrooms: |  |  
| Baths: |  |  
| 1/2 Baths: |  |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $215,000 |  
| Street #: | 4845 |  
| Street Name: | BOWIE RD |  
| Subdivision: | CHICAGO GARDENS |  
| Bedrooms: | 2 |  
| Baths: | 3 |  
| 1/2 Baths: | 0 |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $195,000 |  
| Street #: | 100 |  
| Street Name: | PINE ST. |  
| Subdivision: | NORTHSIDE |  
| Bedrooms: | 3 |  
| Baths: | 1 |  
| 1/2 Baths: | 0 |  |  
					| 
						
						 
 |  |